Category C – Business Members

Special rates available for Disadvantaged Business Enterprises, Minority Business Enterprises and Woman-Owned Business Enterprises (see below).

Definition

Organizations which supply goods and services to the transit industry; provide professional consultation services; or engage in the construction of transit facilities.

Subcategories include:

  • Manufacturers/Suppliers
  • Consulting Companies
  • Construction Contractors

How Dues Are Calculated

Annual gross transit sales or billings for your most recent completed year.

PLEASE NOTE: Gross sales are defined as the total dollar sales in the public transportation industry, and not gross sales associated with other activities. You should include all transit industry sales or billings for goods and services, both direct and indirect, produced in or bound for North America based on your most recent completed year.

Fiscal Year 2023-2024 Dues Schedule

Business Members

Annual Gross Transit Sales/Billings Dues
to $100,000 $1,300
$100,001 to $500,000 $2,700
$500,001 to $ 1,000,000 $5,575
$ 1,000,001 to $ 2,500,000 $6,873
$ 2,500,001 to $ 4,000,000 $8,572
$ 4,000,001 to $ 6,000,000 $11,159
$ 6,000,001 to $ 10,000,000 $14,548
$10,000,001 to $ 15,000,000 $18,057
$15,000,001 to $ 20,000,000 $20,789
$20,000,001 to $ 25,000,000 $25,197
$25,000,001 to $ 30,000,000 $27,930
$30,000,001 to $ 35,000,000 $30,655
$35,000,001 to $ 40,000,000 $35,073
$40,000,001 to $ 45,000,000 $37,805
$45,000,001 to $ 50,000,000 $40,528
$50,000,001 to $ 60,000,000 $45,988
$60,000,001 to $ 70,000,000 $46,907
$70,000,001 to $ 80,000,000 $47,846
$80,000,001 to $ 90,000,000 $48,803
$90,000,001 to $ 100,000,000 $49,779
$100,000,001 to $ 120,000,000 $50,774
$120,000,001 to $ 140,000,000 $51,790
$140,000,001 to $ 160,000,000 $52,825
$160,000,001 to $ 180,000,000 $53,882
$180,000,001 to $ 200,000,000 $54,960
$200,000,001 to $ 300,000,000 $56,059
$300,000,001 to $ 400,000,000 $57,180
$400,000,001 to $ 500,000,000 $58,324
$500,000,001 to $ 750,000,000 $59,490
$750,000,001 to $ 1,000,000,000 $60,680
$ 1,000,000,001 to $ 1,250,000,000 $61,590
$ 1,250,000,001 to $ 1,500,000,000 $62,514
$ 1,500,000,001 to $ 1,750,000,000 $63,452
$ 1,750,000,001 to $ 2,000,000,000 $64,403
$ 2,000,000,001 and up $65,369

Disadvantaged Business Enterprises

To qualify for this discount, APTA requires a copy of the letter from the certifying body with authorization under Federal Regulation Title 49 CFR Part 26 or Part 23. Your company’s most recent completed year’s transit sales/billings in North America must also be included on the application.

Disadvantaged Business Enterprises

DBEs reporting annual gross transit sales of $500,000 or less:
Years One to Three of APTA Membership $600
Years Four-Plus of APTA Membership $1,200
DBEs reporting annual gross transit sales between $500,001-$2.5 million:
Dues calculated at 75 percent of business member dues
DBEs reporting annual gross transit sales greater than $2.5 million:
Dues calculated at 100 percent of business member dues

Woman-Owned Business Enterprises, Minority Business Enterprises

To qualify for this discount, APTA requires a copy of your certifying documentation. Your company’s most recent completed year’s transit sales/billings in North America must also be included on the application.

WBEs, MBEs reporting annual gross transit sales of $2.5 million or less:
Dues calculated at 75% of business member dues
to $100,000 $975
$100,001 to $500,000 $2,025
$500,001 to $1,000,000 $4,182
$1,000,001 to $2,500,000 $5,155
WBEs, MBEs reporting annual gross transit sales greater than $2.5 million:
Dues calculated at 100% of business member dues

​​​​​​​​

Print Friendly, PDF & Email