Click here to skip navigation American Public Transportation Association Visit the APTA Bookstore
My APTA
What's New
About APTA
For Members
Committees
Conferences & Calendar
Services & Programs
Government Affairs
Industry Information
APTA Standards Program
Media Center
e-Business
Passenger Transport
Book Store
Links
Contact Us
Site Map
Home
Rail and Bus LinksThe Rail Station
August 28, 2008
APTA    Search: Click here to search
APTA > Industry Information > Transit Statistics > Public Transportation Vehicle Statistics  

New Passenger Vehicles Delivered by Mode

New Passenger Vehicles Delivered by Mode

YEAR RAIL CARS (c) BUSES & DEMAND RESPONSE (a) TROL-
LEY
BUS
TOTAL (b)
COM-
MUTER
RAIL
HEAVY RAIL LIGHT RAIL 29 SEATS OR FEWER 30-39 SEATS 40 SEATS OR MORE TOTAL
1990 83 10 55 1,389 489 2,901 4,779 118 5,045
1991 187 6 17 1,781 411 2,530 4,722 149 5,081
1992 110 163 35 1,322 549 1,555 3,426 0 3,734
1993 8 260 54 1,919 566 2,351 4,836 24 5,182
1994 47 55 72 2,502 433 2,483 5,418 36 5,628
1995 38 72 38 2,823 733 2,466 6,022 3 6,173
1996 111 10 39 2,620 1,531 1,865 6,016 3 6,179
1997 198 34 76 2,910 1,090 2,329 6,329 0 6,637
1998 122 120 80 2,696 1,381 3,058 7,135 54 7,511
1999 132 122 123 2,829 1,259 2,727 6,815 0 7,192
2000 116 204 136 3,146 1,653 2,897 7,696 0 8,152
2001 54 751 111 4,682 3,051 3,285 11,018 149 12,083
2002 166 828 107 3,131 1,964 2,119 7,214 88 8,403
2003 338 470 169 3,200 2,070 1,584 6,854 103 7,934
2004 571 76 127 2,894 1,778 1,484 6,156 31 6,961
2005 P 476 50 129 2,125 1,404 1,140 4,669 23 5,347
2005 % of Total 8.2% 1.1% 1.7% 41.6% 25.6% 21.3% 88.5% 0.4% 100.0%

P = Preliminary
(a) Buses and demand response only; excludes vanpool vans. Bus comprises about 25% of the 29-seats-or-fewer size group and virtually 100% of the other size groups.
(b) Excludes vanpool vans, ferryboats, and other modes not listed.
(c) Source for rail modes; Railway Age, January issue.

Some of these pages may include links to documents in the Adobe PDF format. Please download the Adobe PDF reader if you have not already done so.